60×120 – 9 mm – Super Polished/ Mat
60X60 – 9mm – Super Polished
30×90 – 8,5mm – Super Polished/ Mat (Wall Tile)
PENTELIKON MARBLE SUPER WHITE IN GLAZED PORCELAIN
INFORMAZIONI TECNICHE | NORME ISO | VALORE PRESCRITTO DALLE NORME | VALORI CANDIA |
TECHNICAL FEATURES | ISO NORM | INTERNATIONAL STD IS0 13006/EN 176 GROUP Bla | VALUES CANDIA |
DIMENSION & SURFACE QUALITY | |||
Deviation In Length | ISO-10545-2 | ±0.6% | ±0.2% |
Deviation in Thickness | ISO-10545-2 | ±5% | ±3% |
Straightness of Sides | ISO-10545-2 | ±0.5% | ±0.2% |
Rectangularity | ISO-10545-2 | ±0.6% | ±0.2% |
Surface Flatness | ISO-10545-2 | ±0.5% | ±0.2% |
PHYSICAL & THERMAL PROPERTIES | |||
Water Absorption | ISO-10545-3 | <0.50% | <0.40% |
Mohs Hardness | EN-101 | Min.5 | Min.5 |
Flexural Strength | ISO-10545-4 | >35 N/mm2 | >40N/mm2 |
Skid Resistance (Friction Coefficient) | ISO-10545-17 | >0.4 | 4 |
Breaking Strength | ISO-10545-11 | >1113 N | >1800N |
Frost Resistance | ISO-10545-12 | Frost Proof | Frost Proof |
Thermal Shock Resistance | ISO-10545-9 | No Damage | No Damage |
Moisture Expansion | ISO-10545-10 | NIL | NIL |
Resistance to Surface Abrasion | ISO-10545-7 | Abrasion class shall be specified by the manufacturer | PEI IV & V |
CHEMICAL PROPERTIES | |||
Chemical Resistance | ISO-10545-13 | No Damage | No Damage |
Color Resistance | ISO-10545-16 | No Damage | No Damage |
Stain Resistance | ISO-10545-14 | Resistant | Resistant |
SUPER WHITE IN WALL TILE
INFORMAZIONI TECNICHE |
VALORE PRESCRITTO DALLE NORME |
VALORI CANDIA |
TECHNICAL FEATURES |
INTERNATIONAL STD IS0 13006/EN 176 GROUP Bla |
VALUES CANDIA |
DIMENSION & SURFACE QUALITY |
||
Deviation In Length |
±0.5% |
±0.4% |
Deviation in Thickness |
±5% |
±3% |
Straightness of Sides |
±0.5% |
±0.4% |
Rectangularity |
±0.6% |
±0.4% |
Surface Flatness |
±0.5% | ±0.2% |
|
||
PHYSICAL & THERMAL PROPERTIES |
||
Water Absorption |
>10% |
>10% |
Bending strengths |
>220kgs/cm2 |
>220kgs/cm2 |
Chemical Resistance |
Resistance to all alkalies (except hydro flouric Acid and it’s compounds) |
Resistance to all alkalies (except hydro flouric Acid and it’s compounds) |
Thermal Shock Resistance |
10 cycles |
10 cycles |