60×120 – 9,5-9,3 mm – Mat
INFORMAZIONI TECNICHE | VALORE PRESCRITTO DALLE NORME | VALORI | NORME ISO | |
TECHNICAL FEATURES | STANDARD AS PER 15013006:2018/ EN14411 Gr.Bia | STANDARD AS PER IS 15622:2017 Gr.Bia |
MEAN VALUE | ISO NORM |
STRUCTURAL PROPERTIES | ||||
Water Absorption | ≤0.50% | ≤0.080% | ≤0.080% | ISO 10545-3/IS 13630-2 |
Bulk Density | As per Manufacturer | Min 2.20 g/cc | > 2.28 gm/cc | ISO 10545-3/IS 13630-2 |
MASSIVE MECHANICAL PROPERTIES | ||||
Modulus of Rupture | Min. 35.0 N/mm | Min. 35.0 N/mm | Min. 40.0 N/mm | SO 10545-4/IS 13630-6 |
Breaking Strength Thickness =7.S mm | Min 1300.0 N | Min 1300.0 N | Min 6000.0 N | ISO 10S45-4/IS 13630-6 |
SURFACE MECHANICAL PROPERTIES | ||||
MOHS Hardness# | As per Manufacturer | Min. S | Polished Min 4*/ Satin & Posh Min 6 | BS EN 15771/IS 13630-13 |
Surface Abrasion Resistance# | As per Manufacturer | Min.Class II | Polished Min II »*/ Satin & Posh Min Ill | ISO 10545-7/IS 1363011 |
THERMAL HYGROMETRIC PROPERTIES | ||||
Moisture Expansion | Max 0.06% (0.6 mm/m) | Max 0.02 mm/m | Max 0.02 mm/m | ISO 10S4S-10/IS 13630-3 |
Thermal Expansion(COE) at 100C | As per Manufacturer | Max. 6.0 x 10-6 | Max. 6.0 x 10-6 | ISO 10545-8/IS 13630-4 |
Thermal Shock Resistance | Min 10 Cycle | Min 10 Cycle | Min 10 Cycle | ISO 10545-9/15 13630-5 |
Impact Resistance(COR) # | Min. 0.55 | Min 0.55 | Min 0.55 | ISO 10545-5/15 13630-14 |
Frost Resistance | As per Manufacturer | As per Manufacturer | Frost Proof | ISO 10545-12/IS 13630 10 |
Crazing Resistance at 7.5 bar | 4 Cycle | 4 Cycle | 4 Cycle | ISO 10545-11/15 13630-9 |
CHEMICAL PROPERTIES | ||||
Resistance to Staining Glazed | Min.Class 3 | MinClass 1 | Min.Class3/ Min.Class 1 | ISO 10545-14/15 13630-8 |
Resistance to Household Chemicals & Swimming Pool Salts Glazed | MinClass GB | MinClass AA | Min Class GB/ Min Class AA | ISO 10545-13/15 13630·8 |
Resistance to Low Concentrate Acid and Alkalis Glazed |
As per Manufacturer | As per Manufacturer | Min Class GLB » » »/ Min Class A » » » | ISO 150 10545 13/IS 13630-8 |
Resistance to HighConcentrate Acid and Alkalis Glazed | As per Manufacturer | As per Manufacturer | MinClassGHB » » »/ Min Class A » » » | ISO 150-1054513/IS 13630-8 |
SAFETY PROPERTIES | ||||
Skid Resistance – (DCOF-WET PENDULUM)## | As per Manufacturer | As per Manufacturer | Glossy≥PO,Satin,Posh≥Pl | BS 7976-2 |
Slip Resistance -Satin/Posh (DCOF- R Value )## | As per Manufacturer | As per Manufacturer | R9 to R10 | DIN 51130 |
Lead and Cadmium Release | As per Manufacturer | N.A. | Does not yield Pb & Cd | 150-1054515 |